Casa Rural La Salamandrija * * * *
Ver todas las imagenes
Descripción
Acerca del Alojamiento
Disponibilidad
abril 2025
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 183 € | 2 80 € | 3 94 € | 4 123 € | 5 160 € | 6 108 € |
|
7 111 € | 8 110 € | 9 116 € | 10 135 € | 11 189 € | 12 223 € | 13 206 € |
14 319 € | 15 312 € | 16 368 € | 17 531 € | 18 527 € | 19 505 € | 20 351 € |
21 216 € | 22 194 € | 23 168 € | 24 175 € | 25 246 € | 26 295 € | 27 199 € |
28 148 € | 29 137 € | 30 134 € |
mayo 2025
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 295 € | 2 368 € | 3 370 € | 4 192 € |
|||
5 115 € | 6 111 € | 7 119 € | 8 122 € | 9 220 € | 10 254 € | 11 157 € |
12 113 € | 13 116 € | 14 120 € | 15 134 € | 16 215 € | 17 233 € | 18 144 € |
19 102 € | 20 101 € | 21 103 € | 22 117 € | 23 201 € | 24 219 € | 25 135 € |
26 94 € | 27 94 € | 28 98 € | 29 120 € | 30 204 € | 31 223 € |
past
today
booked
Dirección
Address: Av. Paz 28
City: Cordobilla de Lácara
Area: Badajoz
County: Badajoz
State: Extremadura
Zip: 06487
Country: España
Detalles de la propiedad
Property ID: 28225
Property Size: 108 m2
Bedrooms: 3
Bathrooms: 1
Check-in Hour: 16:00
Check-Out Hour: 12:00
Características
Cama y baño
Champú
Elementos Esenciales
Jabón
Papel higiénico
Perchas
Perchero
Secador de pelo
Cocina y comedor
Cocina
Elementos básicos de cocina
Lavavajillas
Comodidades
Aire Acondicionado
Calefacción
Calefacción
Internet
Plancha
Secadora
Streaming
TV
Wireless Internet
Instalaciones
Apto para niños
No fumar
Se admiten mascotas
Other Features
Hervidor de agua
Piscina
Smart TV
TV por cable
Terminos y condiciones
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed